Description
Medical Instrument
Gastroscope Colonoscope Video Endoscope System
| Video output | DVI/HDMI | Lamp type | LED 40W | |
| Color adjustment | AWB R/G/B | CRI | 90 | |
| Enhencement | H/M/L | Color temp | 5600K | |
| IRIS | Ave/Peak | Lamp life span | 25000H | |
| Gamma level | 1-15 | Pump lifes pan | 5000H | |
| Gain level | 1-15 | Air pressure | 0.05MPa | |
| SD memory | Freeze/ Save/ View | Air level | H/M/L | |
| USB memory | Record / USB video | Voltage | ~110V-240V,50Hz-60Hz |
Gastroscope 1050
| Model No. | YSVG1050 |
| Insertion tube diameter | φ8.4mm |
| Working length | 1050mm |
| Working channel | φ2.8mm |
| Tip bending | Up 210°Down 90°Left 100°Right 100° |
| Field angle | 145° |
| Depth of view | 3-100mm |
| Image definition | 720P |
Colonoscope 1350T 1650L
| Model No. | 1350T 1650L |
| Insertion tube diameter | φ12.8mm |
| Working length | 1300/1650mm |
| Working channel | φ3.7mm |
| Tip bending | Up 180°Down 180°Left 160°Right 160° |
| Field angle | 120° |
| Depth of view | 3-100mm |
| Image definition | 720P |




