Description
Mindray DP-10Vet
The Mindray DP-10 Vet is Mindray Animal’s most economical veterinary ultrasound machine. The DP-10 Vet has a wide range of probes covering abdominal, thoracic, cardiac, tendinous, small parts, urology, and the reproductive system for companion animals, equine, and farm animals. It includes Mindray’s well-known and easy-to-use reporting software as well as iStorage for instant report and image transfer to a PC. Another great feature, that some higher-end models do not have, is the high-speed solid-state disk. The DP-10 Vet has an intuitive interface and user-defined keys for programmable customized operations. The Mindray DP-10 Vet and probes include a 3-year manufacturer’s warranty.
| Active Probe Ports | 2 |
|---|---|
| Battery | Yes |
| CD/DVD-R | Yes |
| DICOM Options | Commitment, Print, Worklist, Media Storage |
| Dimensions | 5.4kg 167mm x 290mm x 350mm |
| Ethernet | Yes |
| Export Options | BMP, JPG, USB |
| Features | M-Mode, B-Mode |
| HDD Size | 500 GB |
| Imaging Modes | 2D |
| Max Frame Rate (FPS) | 375 fps |
| Maximum Depth (cm) | 37.8 |
| Monitor | 12.1” High Resolution LCD |
| Monitor Resolution | 1024×768 |
| Power (USA) | 100-240V, 50/60 Hz |
| Primary Applications | Abdominal, Cardiac, OB/GYN, Small Parts, Urology, Vascular |
| SSD/HDD | SSD |
| Touchscreen | N/A |
| Trackball/Trackpad | Trackball |
| USB Ports | 2 |
| Video and Output Options | USB |




